<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Score Range</title>
	<atom:link href="http://www.1y8.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1y8.net</link>
	<description>www.1y8.net</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Password Protection Services: Are They Worth It?</title>
		<link>http://www.1y8.net/password-protection-services-are-they-worth-it/</link>
		<comments>http://www.1y8.net/password-protection-services-are-they-worth-it/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:26:47 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=71</guid>
		<description><![CDATA[The problem with multiple usernames and passwords that are lengthy and varied is that they are difficult to memorize. On the other hand, keeping a single master username and password exposes you to a lot of risk should an identity thief manage to crack that username and password. This is something that password protection services [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with multiple usernames and passwords that are lengthy and varied is that they are difficult to memorize. On the other hand, keeping a single master username and password exposes you to a lot of risk should an identity thief manage to crack that username and password.</p>
<p>This is something that password protection services are picking up on.</p>
<p>The whole premise of these service providers is that they sell you a program that encrypts, stores and hides all your personal information. This information includes passwords, bank accounts, credit details and even your Social Security number should you choose to store it. </p>
<p>These services can even generate complex passwords and then automatically retrieve those passwords when you need them. Others can even distinguish fake and genuine websites; withholding your information and alerting you if you manage to find yourself on a copycat site.</p>
<p>Then again, not all these password protection services are the same.</p>
<p>If you want to cover yourself with this protection, then be prepared to do some research and then pay for a subscription to the more trusted and reliable names out there. The last thing you want to do is entrust your personal details to a fake password protection service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/password-protection-services-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy the Holidays, but Watch Your Money</title>
		<link>http://www.1y8.net/enjoy-the-holidays-but-watch-your-money/</link>
		<comments>http://www.1y8.net/enjoy-the-holidays-but-watch-your-money/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:59:44 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=66</guid>
		<description><![CDATA[We see a lot of great promos this holiday seasons, especially from the bigger chains that dole out serious savings on lots of items they sell. The problem, however, is to be acutely aware of the ins and outs of the authenticity of all those offers – especially over the Internet True, a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>We see a lot of great promos this holiday seasons, especially from the bigger chains that dole out <em>serious</em> savings on lots of items they sell.</p>
<p>The problem, however, is to be acutely aware of the ins and outs of the authenticity of all those offers – especially over the Internet</p>
<p>True, a lot of identity thieves lurk the Internet. Their authentic-looking phishing emails coupled with malicious viruses can always worm their way into the careless computer user. But what most people don’t know is that Christmas time is feeding time, especially since a lot of people get careless when they see an offer they like.</p>
<p>If you see any offer on the ‘net that’s appealing to you, then slow down and look at <em>everything</em>. Is the URL link of the website actually legit? Does the merchant use a trusted third-party like PayPal to handle purchases? Will you be forced to give out personal details just to be eligible for the Christmas promos?</p>
<p>And one last thing: be very, VERY careful with what you post on social networks. This is old news, I know, but announcing to the world that your family is on vacation also tells everyone that no one is at home. That’s not something you really want going public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/enjoy-the-holidays-but-watch-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan Industry Seeing New Players in 2012</title>
		<link>http://www.1y8.net/home-equity-loan-industry-seeing-new-players-in-2012/</link>
		<comments>http://www.1y8.net/home-equity-loan-industry-seeing-new-players-in-2012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:48:53 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=63</guid>
		<description><![CDATA[A series of major home equity loan (aka HEL aka reverse mortgage) providers like Bank of American and Wells Fargo have backed out earlier this year, but John Yedinak of ReverseMortgageDaily.com has seen quite a few signs that other big players might be stepping in to fill the void. Yedinak coyly suggests this as he [...]]]></description>
			<content:encoded><![CDATA[<p>A series of major home equity loan (aka HEL aka reverse mortgage) providers like Bank of American and Wells Fargo have backed out earlier this year, but John Yedinak of ReverseMortgageDaily.com has seen quite a few signs that other big players might be stepping in to fill the void.</p>
<p>Yedinak coyly suggests this as he saw a set of “new faces” in the National Reverse Mortgage Lenders conference this October. The main theme of the conference was on how to limit HEL defaults due to tax and insurance-related causes, which is a good thing for consumers should the industry players come to an agreement on how to do it.</p>
<p>What was most intriguing, however, is the prospect of new players to challenge MetLife and Genworth’s newfound grip on home equity loans.</p>
<p>As an increasing number of HEL suppliers jostle for customers, the customers themselves will start to be offered better and better deals over time. This is especially important for the aging boomer generation, which saw much of its investments in the financial market shrink down to nonexistent levels.</p>
<p>After all, a healthy and competitive HEL market will allow them to at least draw a good amount of money from their real estate equity to their retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/home-equity-loan-industry-seeing-new-players-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“One in Four” Not Honest with Spouse about Financial Difficulty</title>
		<link>http://www.1y8.net/one-in-four-not-honest-with-spouse-about-financial-difficulty/</link>
		<comments>http://www.1y8.net/one-in-four-not-honest-with-spouse-about-financial-difficulty/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:24:52 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=57</guid>
		<description><![CDATA[A September poll conducted by the National Foundation for Credit Counseling (NFCC) has shown that 24 percent of the population will not inform their spouse of financial difficulties. Of the 1,400 respondents polled, 9 percent say that sharing this information would worry their spouse, 8 percent say that the spouse is unaware of the debt [...]]]></description>
			<content:encoded><![CDATA[<p>A September poll conducted by the National Foundation for Credit Counseling (NFCC) has shown that 24 percent of the population will not inform their spouse of financial difficulties.</p>
<p>Of the 1,400 respondents polled, 9 percent say that sharing this information would worry their spouse, 8 percent say that the spouse is unaware of <a href="http://debtsettlementletter.net/index.php" target="_blank">the debt</a> in the first place and 7 percent say that the information would damage the relationship.</p>
<p>NFCC spokesperson Gail Cunningham says that “Even if well-intentioned, withholding financial information from a spouse is not a sign of a healthy relationship, either emotional or financial.”</p>
<p>The NFCC thus makes a few recommendations to help broaching the topic of financial difficulty somewhat easier:</p>
<ul>
<li>Discuss the matter during a convenient time and non-hostile environment.</li>
<li>Respect each other’s concerns, opinions and financial attitudes.</li>
<li>Be honest about all debts and the severity of the problems.</li>
<li>Be open to adjusting lifestyle.</li>
<li>Do not blame.</li>
<li>Create a joint budget.</li>
<li>Create contingency plans for foreseeable financial problems.</li>
<li>Determine who will pay what and when.</li>
<li>Set short and long-term goals.</li>
<li>Clarify other financial concerns like <a href="http://www.buzzly.net/news/retirement/401k/">retirement</a>, parental care and education.</li>
</ul>
<p>[<a href="http://www.nfcc.org/NewsRoom/newsreleases/FLOI_September2011_Results.cfm" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/one-in-four-not-honest-with-spouse-about-financial-difficulty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Rings “Taking Advantage” of Student Loans for Distance Education</title>
		<link>http://www.1y8.net/fraud-rings-taking-advantage-of-student-loans-for-distance-education/</link>
		<comments>http://www.1y8.net/fraud-rings-taking-advantage-of-student-loans-for-distance-education/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:23:22 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=55</guid>
		<description><![CDATA[The Office of the Inspector General (OIG) has warned that distance education programs can be easily defrauded by students that provide false identities. A type of federal loan called Title IV programs disburse funds for students in distance education programs, but the problem here is that Title IV programs do not require colleges to verify [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of the Inspector General (OIG) has warned that distance education programs can be easily defrauded by students that provide false identities.</p>
<p>A type of federal loan called <a href="http://federalstudentaid.ed.gov/about/title4_programs.html" target="_blank">Title IV programs</a> disburse funds for students in distance education programs, but the problem here is that Title IV programs do not require colleges to verify a student’s identity.</p>
<p>This will allow groups of individuals to collaborate together in obtaining <a href="http://www.1y8.net/bc-universities-complain-about-too-high-interest-rates-on-student-loans/">student loans</a> and then disappearing after they have received the funds.</p>
<p>This follows investigations and convictions revealing 215 fraud participants in 42 different rings since 2005. These convictions, however, do not reflect the full scale of fraud rings since there are rings that have yet to be discovered.</p>
<p>Should a student fail to attend classes, colleges must then repay the full amount of any aid they receive from Title IV programs. This is why colleges are taking steps to mitigate damage as soon as the semester starts.</p>
<p>“To help with this process, it is important for faculty to do roll verification.  We moved up the date for roll verification this past year to be closer to class start to help find students who did not attend class.  If a student never attended class, then we must remove their aid,” says Financial Aid director of North Georgia College &amp; State University Jill Rayner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/fraud-rings-taking-advantage-of-student-loans-for-distance-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates in 60 Years Effect of Eurozone; Real Estate Woes</title>
		<link>http://www.1y8.net/lowest-mortgage-rates-in-60-years-effect-of-eurozone-real-estate-woes/</link>
		<comments>http://www.1y8.net/lowest-mortgage-rates-in-60-years-effect-of-eurozone-real-estate-woes/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=50</guid>
		<description><![CDATA[You know the real estate market is dangerously weak when fixed mortgage rates reach their lowest point in sixty years. 30-year fixed mortgages were at an average of 4.09% while 15-year fixed mortgages were at 3.3%. These values were respectively 4.37% and 3.82% last year. The large drop in mortgage values are a side-effect of [...]]]></description>
			<content:encoded><![CDATA[<p>You know the real estate market is dangerously weak when fixed mortgage rates reach <a href="http://www.1y8.net/mortgage-rates-hit-historic-lows-adds-optimism-to-housing-market/">their lowest point</a> in sixty years.</p>
<p>30-year fixed mortgages were at an average of 4.09% while 15-year fixed mortgages were at 3.3%. These values were respectively 4.37% and 3.82% last year.</p>
<p>The large drop in mortgage values are a side-effect of the debt troubles Europe is currently facing, since investors are shifting money into safe treasures and forcing yields down. It is, however, the weak buys and sales of real estate properties across America that cause</p>
<p>While these low mortgage values are a sign of an anemic real estate market, they can be very attractive for homeowners that want to purchase property or refinance their existing high-interest mortgages.</p>
<p>Mortgage applications have indeed risen by 6.3% after a few weeks in decline.</p>
<p>The problem here is that not many people are will or able to buy or refinance, as Paul Dales of Capital Economist explains:</p>
<p>“Even though 30-year rates have fallen to a record low, the 90% gain in mortgage applications for refinancing since April is modest compared with the surges in 2003 (720%), 2009 (560%) and 2010 (240%)”</p>
<p>High unemployment, low wage gains, large debt, strict regulations and weak equity make it nearly impossible for most Americans to take advantage of these record-low mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/lowest-mortgage-rates-in-60-years-effect-of-eurozone-real-estate-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Single Mothers in Need</title>
		<link>http://www.1y8.net/help-for-single-mothers/</link>
		<comments>http://www.1y8.net/help-for-single-mothers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:36:30 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=38</guid>
		<description><![CDATA[Being a single mother with children to take care of, clothing, food and shelter to provide becomes more difficult when her income is low. Fortunately, there are many types of grants available for single mothers and one of them would be the college grants for single mothers. Grants like the Federal Pell Grant offered by [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/XMXGRNBx_FE?rel=0&amp;modestbranding=1&amp;autohide=1" frameborder="0" width="497" height="305"></iframe></p>
<p>Being a single mother with children to take care of, clothing, food and shelter to provide becomes more difficult when her income is low.</p>
<p>Fortunately, there are many types of grants available for single mothers and one of them would be the <a href="http://singlemothergrant.net/college-grants-for-single-mothers/" target="_blank">college grants for single mothers</a>. </p>
<p>Grants like the <strong>Federal Pell Grant</strong> offered by the federal government is one of the best known grants for those who wish to return to school. The application form can be availed freely from your institute, online from <a href="http://www.fafsa.ed.gov/" target="_blank">fafsa.ed.gov</a>.</p>
<p>These grants aren’t personal loans with interest, this cash is kind a a gift for academic uses which doesn’t have to be re-paid; as long as you meet the eligibility requirements.</p>
<p>If the applicant had a very good academic record, there are many <a href="http://singlemothergrant.net/free-educational-scholarships-for-single-mothers/" target="_blank">scholarships available for single moms</a>. They mostly cover tuition fees anything purchased from the school stationery. The remaining amounts can be utilized for meeting other expenses.</p>
<p>If studying is not a choice at all, some grants offer opportunities for doing community services and social work in exchange for the grant cash. This is possible if she prefers to work and meet the requirements as well. She can also apply for housing grants as it offers lower rental facilities under welfare housing schemes. </p>
<p>Many grants refund the day care fees so this is also something to look out for. You can also enquire about discount coupons and food stamps around your area. It will certainly help you lower your expenses.</p>
<p>With all these opportunities at hand, you have one of the greatest opportunities of availing free money never to repay, to pay for your education, housing and other financial needs. </p>
<p>Do our research carefully and find the right grant for you. With a little support from your family and friends, you will be building yourself a career and a sound financial source for you and your children.</p>
<p>For more information about <a href="http://singlemother.posterous.com/financial-aid-for-single-mothers/">financial aid</a> and grants for single mothers, refer to our website at <a href="http://singlemothergrant.net/" target="_blank">http://singlemothergrant.net/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/help-for-single-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Banks “Not Biting” Foreclosure Settlement Deals</title>
		<link>http://www.1y8.net/major-banks-not-biting-foreclosure-settlement-deals/</link>
		<comments>http://www.1y8.net/major-banks-not-biting-foreclosure-settlement-deals/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:13:55 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=33</guid>
		<description><![CDATA[Bank of America, JPMorgan Chase, Wells Fargo, Citigroup and Ally Financial have allegedly been offered settlements over their improper mortgage practices which exist to this day. The problem is that these banks have declined to go with the alleged settlement offers, with some guessing that the banks are still waiting for a more “generous” offer [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America, JPMorgan Chase, Wells Fargo, Citigroup and Ally Financial have allegedly been offered settlements over their <a href="http://www.ezonebanking.com/blame-for-the-recession-us-filing-suit-against-the-big-banks/">improper mortgage practices</a> which exist to this day.</p>
<p>The problem is that these banks have declined to go with the alleged settlement offers, with some guessing that the banks are still waiting for a more “generous” offer from the government.</p>
<p>These more generous offers are expected to include freedom of liability from “wrongful securitization practices” and failures in loan modifications.</p>
<p>The office of Attorney General Tom Miller – leader of the negotiating states – denies any securitization offers are being made in the deals.</p>
<p>At the heart of these wrongful securitization claims are allegations that the banks did not properly (a.k.a. legally) maintain and transfer related documents from one step of the securities chain to the next.</p>
<p>On the other hand, the Attorney Generals of Nevada, New York, Delaware and Massachusetts have refused a counter-proposal by the banks to be “released” from a broad range of liabilities.</p>
<p>Constantine von Hoffman of <a href="http://www.bnet.com/blog/sports-entertainment/why-banks-think-their-get-out-of-jail-free-card-isnt-good-enough/1320">BNet.com</a> says “They [banks] were being offered an impressively large and stupid gift horse, too. Stupid because many of the largest mortgage servicers are still fabricating documents that should have been signed years ago and then using them to foreclose on homeowners.”</p>
<p>Talks between the banks and Attorneys General are ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/major-banks-not-biting-foreclosure-settlement-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Historic Lows; Adds Optimism to Housing Market</title>
		<link>http://www.1y8.net/mortgage-rates-hit-historic-lows-adds-optimism-to-housing-market/</link>
		<comments>http://www.1y8.net/mortgage-rates-hit-historic-lows-adds-optimism-to-housing-market/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:09:03 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=29</guid>
		<description><![CDATA[Jason Hodge of construction company Rausch Coleman Homes says that “traffic has picked up immensely.” He is referring to the orders Rausch Coleman Homes has received after mortgage rates have officially hit their lowest levels since 1971. Unofficially, the rates could even be lower than those found during the 1950’s. Freddie Mac saw the average [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Hodge of construction company Rausch Coleman Homes says that “traffic has picked up immensely.”</p>
<p>He is referring to the orders Rausch Coleman Homes has received after mortgage rates have officially hit their lowest levels since 1971. Unofficially, the rates could even be lower than those found during the 1950’s.</p>
<p>Freddie Mac saw the average 30-year fixed-rate home loan go down to 4.15 percent before settling to 4.22 percent last week.</p>
<p>Mortgage applications, however, have seen a 15-year low as well according to the Mortgage Bankers Association. Unemployment woes and fears of a second recession are keeping many potential homeowners from taking a mortgage they could not afford in the near future.</p>
<p>Paul Wheeler of Accent Realtors is encouraging buyers go back to the market even if overall sales are below the 2010 level, saying that “it is the best buyer’s market he has seen in 19 years.”</p>
<p>This is especially important not only for the mortgage industry but for the American government as well.</p>
<p><a href="http://www.businessweek.com/news/2011-08-29/u-s-struggles-as-biggest-seller-of-homes-in-buyers-market.html">Owning 248,000 foreclosed homes</a> has put major pressure on the government to find ways to dispose of these properties, especially since documentation problems have stalled foreclosures – meaning that foreclosures are expected to pick up once these documentation problems are resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/mortgage-rates-hit-historic-lows-adds-optimism-to-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the “Boomerangers” Come Back Home</title>
		<link>http://www.1y8.net/when-the-boomerangers-come-back-home/</link>
		<comments>http://www.1y8.net/when-the-boomerangers-come-back-home/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:09:48 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.1y8.net/?p=24</guid>
		<description><![CDATA[Dwindling scholarships, mounting student debt and high unemployment rates have made it more attractive for fresh graduates to simply come back home and live with their parents. And this is not something that occurs in only a few households. According to the Patch Network, around 20% of 25- to 34-year olds lived in multigenerational homes [...]]]></description>
			<content:encoded><![CDATA[<p>Dwindling <a href="http://singlemothergrant.net/scholarships-for-single-mothers/">scholarships</a>, mounting student debt and high unemployment rates have made it more attractive for fresh graduates to simply come back home and live with their parents.</p>
<p>And this is not something that occurs in only a few households. According to the Patch Network, around 20% of 25- to 34-year olds lived in multigenerational homes during the peak of the recession. That figure was only 11% back in 1980.</p>
<p>The Patch has even named this particular group of young adults “<a href="http://enumclaw.patch.com/articles/boomerangers-when-kids-move-home-after-college-or-losing-a-job">boomerangers</a>.”</p>
<p>But how should both parent and child alike deal with a situation like this?</p>
<p>First off is to look at the practical side of things. </p>
<p>A lot of money will be saved if a child moves in with his or her parents, with rent or mortgage being the most significant savings. The child can also find one way or another to contribute in the household – helping with rent or the chores – as this fosters amicability and encourages a give-and-take relationship.</p>
<p>Then the problem-solving phase comes in to top the discussions off.</p>
<p>Setting long-term goals and a time limit are essential, as these will give direction to the actions of both parent and child in reestablishing independence. Open and frank discussions will result in concrete plans which will in turn make it easier to determine what will be done in the meantime.</p>
<p>Other details like assigning chores and adjusting house rules to fit a young adult can then follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1y8.net/when-the-boomerangers-come-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

